<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realmofhob.com</title>
	<atom:link href="http://realmofhob.com/feed" rel="self" type="application/rss+xml" />
	<link>http://realmofhob.com</link>
	<description>Adam Hobson's Realm</description>
	<lastBuildDate>Thu, 13 Aug 2009 02:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Truth About Cats and Dogs (Is That They Die)</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/08/12/the-truth-about-cats-and-dogs-is-that-they-die</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/08/12/the-truth-about-cats-and-dogs-is-that-they-die#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:40:35 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[pony up]]></category>
		<category><![CDATA[the truth about cats and dogs]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1149</guid>
		<description><![CDATA[<p>Pony Up! is a band I was introduced to when they opened for Tilly and the Wall. Their sound was infectious and poppy, and a perfect lead in to the tap dancing hijinks of the headlining act.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/D6Ef876vaVM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/D6Ef876vaVM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/08/12/the-truth-about-cats-and-dogs-is-that-they-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All My Friends</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/08/11/all-my-friends</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/08/11/all-my-friends#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:23:48 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[all my friends]]></category>
		<category><![CDATA[the xyz affair]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1147</guid>
		<description><![CDATA[<p>I'm usually loath just to throw up a straight music video here, I like to find a high quality live appearance, or an interesting cover. However, with the music video of <q>All My Friends</q>, The XYZ Affair share the stage with former Nickelodeon stars, Jason Zimbler of <cite>Clarissa Explains It All</cite>, Danny Cooksey of <cite>Salute Your Shorts</cite>, Michael Maronna of <cite>Pete &#038; Pete</cite> and to top it off Marc Summers of <cite>Double Dare</cite> with some giant buckets of slime!</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/IerHOrDQKW0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/IerHOrDQKW0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/08/11/all-my-friends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Comes and Goes</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/26/love-comes-and-goes</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/26/love-comes-and-goes#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:01:49 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[almost famous]]></category>
		<category><![CDATA[love comes and goes]]></category>
		<category><![CDATA[stillwater]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1138</guid>
		<description><![CDATA[<p>Yeah, so Stillwater may be a fictional band created for Cameron Crowe's <cite>Almost Famous</cite>, but it was a fictional band that sure could rock. I could definitely see this band pull out a minor hit or two if they were real. This "live" performance is from a deleted scene to the movie.  Enjoy!]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/2Kmb4SxZs3I&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/2Kmb4SxZs3I&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/26/love-comes-and-goes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plush</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/25/plush</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/25/plush#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:19:15 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[plush]]></category>
		<category><![CDATA[stone temple pilots]]></category>

		<guid isPermaLink="false">http://realmofhob.com/infinite-mixtape/plush</guid>
		<description><![CDATA[<p>Stone Temple Pilots nail <q>Plush</q> for MTV Unplugged on November 17th, 1993.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/2FDk7pGQAKo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/2FDk7pGQAKo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/25/plush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Eye</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/25/lazy-eye</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/25/lazy-eye#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:57:34 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[lazy eye]]></category>
		<category><![CDATA[silversun pickups]]></category>

		<guid isPermaLink="false">http://realmofhob.com/infinite-mixtape/lazy-eye</guid>
		<description><![CDATA[<p><q>Lazy Eye</q> is another of my favorites from Rock Band. The guitar solo was very reminiscent of Explosions in the Sky, and always fun to "jam with" on the fake plastic guitar of Rock Band. This is an Unplugged version courtesy of MTV.</p>]]></description>
			<content:encoded><![CDATA[<embed src="http://media.mtvnservices.com/mgid:uma:video:mtv.com:405158" width="480" height="300" type="application/x-shockwave-flash" flashVars="configParams=vid%3D405158%26uri%3Dmgid%3Auma%3Avideo%3Amtv.com%3A405158%26startUri={startUri}" allowFullScreen="true" allowScriptAccess="always" base="."></embed>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/25/lazy-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Were Young</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/25/when-you-were-young</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/25/when-you-were-young#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:50:07 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[the noisettes]]></category>
		<category><![CDATA[when you were young]]></category>

		<guid isPermaLink="false">http://realmofhob.com/infinite-mixtape/when-you-were-young</guid>
		<description><![CDATA[<p>Thanks to Rock Band, The Killers <q>When You Were Young</q> has been a guilty pleasure song of mine, but one I could never admit to, because, well, it was by The Killers. Now thanks to The Noisettes I can listen to this song guilt-free, as they completely blow the original out of the water. This is an example of how a good voice and subtle orchestration can take a catchy song and make it great.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/HD_F0E4CXJ4&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/HD_F0E4CXJ4&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/25/when-you-were-young/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Man</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/24/modern-man</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/24/modern-man#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:47:06 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[modern man]]></category>
		<category><![CDATA[the blakes]]></category>

		<guid isPermaLink="false">http://realmofhob.com/infinite-mixtape/modern-man</guid>
		<description><![CDATA[<p>I was first introduced to The Blakes and their <q>Modern Man</q> from the movie <cite>Meet Bill</cite> during the fireworks buying scene. I tried finding a better version, but this is the best I could come up with.  Oh, by the way, see <cite>Meet Bill</cite>, it's quirky, it's funny, it's got hot chicks &#8230; plus Aaron Eckhart's chin.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/-SWSaxbVZ6w&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/-SWSaxbVZ6w&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/24/modern-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Folks</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/24/young-folks</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/24/young-folks#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:23:40 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[dawn landes]]></category>
		<category><![CDATA[young folks]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1128</guid>
		<description><![CDATA[<p>Pete, Bjorn &#038; John's original <q>Young Folks</q> may just be the most infectious song this side of Tilly &#038; the Wall. Dawn Landes' bluegrass cover may not have me whistling along, but it's certainly quirky and fun in entirely different ways. I love the contrast between the elder WST Band singing a song, well, about young folks&#8230;</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/Uh_8j8k39y0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/Uh_8j8k39y0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/24/young-folks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Such Great Heights</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/24/such-great-heights</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/24/such-great-heights#comments</comments>
		<pubDate>Sat, 25 Jul 2009 03:11:10 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[ben folds]]></category>
		<category><![CDATA[such great heights]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1119</guid>
		<description><![CDATA[<p>Supposedly Ben Folds had forgotten he was to be on this program that day and cover a popular song, so he turned on his iPod and The Postal Service's <q>Such Great Heights</q> was his most recently listened to song.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/4KI78874qbU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/4KI78874qbU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/24/such-great-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since U Been Gone</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/24/since-u-been-gone</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/24/since-u-been-gone#comments</comments>
		<pubDate>Sat, 25 Jul 2009 02:16:35 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[since u been gone]]></category>
		<category><![CDATA[ted leo]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1116</guid>
		<description><![CDATA[<p>I've always thought Kelly Clarkson's <q>Since U Been Gone</q> was a decently catchy song, if a bit overproduced.  Here Ted Leo strips the song to its core, and at that core we find the Yeah Yeah Yeah's <q>Maps</q>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/DBr5FPIL8UU&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/DBr5FPIL8UU&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/24/since-u-been-gone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Headlight</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/22/one-headlight</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/22/one-headlight#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:16:17 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[bruce springsteen]]></category>
		<category><![CDATA[one headlight]]></category>
		<category><![CDATA[the wallflowers]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1112</guid>
		<description><![CDATA[<p>The infamous 1994 MTV Video Music Awards where Bruce Springsteen completely stole <q>One Headlight</q> right out from underneath Jacob Dylan. It must be hard to have Bob Dylan as a father, it must be harder to have Bruce Springsteen own your biggest hit.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/iCRmjTM3CXE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/iCRmjTM3CXE&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/22/one-headlight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow</title>
		<link>http://realmofhob.com/infinite-mixtape/2009/07/21/yellow</link>
		<comments>http://realmofhob.com/infinite-mixtape/2009/07/21/yellow#comments</comments>
		<pubDate>Wed, 22 Jul 2009 02:05:06 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Infinite Mixtape]]></category>
		<category><![CDATA[bill frisell]]></category>
		<category><![CDATA[petra haden]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1108</guid>
		<description><![CDATA[<p>Coldplay's <q>Yellow</q> has long been a guilty pleasure song of mine. <q>Yellow</q> showcases the potential Coldplay once possessed before squandering it away trying to become a mediocre version of U2.</p>
<p>This cover featuring Petra Haden does beg the question of whether Coldplay would make more sense as a female-fronted band&#8230; but for now, this song will have to do.</p>]]></description>
			<content:encoded><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/RnHu4AV83x8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/RnHu4AV83x8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/infinite-mixtape/2009/07/21/yellow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens in April does not Stay in April</title>
		<link>http://realmofhob.com/thevineofhob/2009/04/23/april-counts</link>
		<comments>http://realmofhob.com/thevineofhob/2009/04/23/april-counts#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:39:01 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Newsvine]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[chien-ming wang]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1084</guid>
		<description><![CDATA[Are future baseball game outcomes dependent or independent of past game outcomes?]]></description>
			<content:encoded><![CDATA[<p>If a team projected to win 72 games, starts the season winning 11 of their first 14, are they more likely to win 61 games or 65 games the rest of the way?</p>
<p>Now many may recognize this mystery team as the Florida Marlins (who now hold a 11-4 record), who have surprised many by jumping off to an 11-3 start.  Now this is obviously a small sample size of the full regular season, and most people would agree that they are unlikely to end the season with the same .786 winning percentage, good for a whopping 127 wins.  However, are these early wins significant in that they will likely lead to a final record featuring more than 72 wins, or are these wins completely statistically irrelevant and the Marlins continue on pace for 72 wins?  Before we can answer that question, let&#8217;s review dependent and independent probability.</p>
<h2>Flipping Coins</h2>
<p>When you flip a coin, each subsequent coin flip is independent of all the coin flips that preceded it.  When you flip a coin, you have a fifty-fifty chance of seeing heads.  So when you begin a series of 50 coin flips, you would be projected to see 25 heads and 25 tails.  However, if your first ten flips all come up heads, you are no longer expected to see only 25 heads at the end.  That&#8217;s because your next 40 coin flips are independent of your first ten flips, so each of those flips still has a fifty-fifty chance of seeing heads, leading to a projection of 20 heads over the final 40 flips.  So your projection of seeing heads over 50 coin flips when you know that the first ten all landed heads, will not be 30, your 10 head flips that already happened, with 20 more projected head flips to come.</p>
<h2>Monty Hall Paradox</h2>
<p>The Monty Hall Problem was famously posed in Parade Magazine:</p>
<blockquote><p>Suppose you&#8217;re on a game show, and you&#8217;re given the choice of three doors: Behind one door is a car; behind the others, goats. You pick a door, say No. 1, and the host, who knows what&#8217;s behind the doors, opens another door, say No. 3, which has a goat. He then says to you, &#8220;Do you want to pick door No. 2?&#8221; Is it to your advantage to switch your choice?</p></blockquote>
<p>The answer surprised many, because it is to your advantage to switch your choice, decidedly so.  Switching your choice increases your chances of selecting the right door by a full 1/3, to 2/3 chance.</p>
<p>Now there is an important detail missing from the problem, the host knows which door the prize is in.  Therefor each event, the opening of the doors, is dependent on the events preceding it.</p>
<p>When you first select a door, there are three choices, therefore your chance to select the prize door is set at 1/3.  When the host goes to open a door, he knows which ones have the goats and which the prize.  Therefore he will always open the door with a goat in it.  Now you are left with two doors, one with a goat in it and one with a prize.  Now you probably think that each door holds a 1/2 chance of being the prize door, since there are only two doors.  And you would be correct, if you hadn&#8217;t started with three doors and the opened door was not dependent on the other doors.  But instead the host does know which door held the prize, and he specifically selected a door that did not hold it.  Thus the revelation of information to you that was already known does not change the initial odds for the door you selected. Instead, the door you selected remains with only a 1/3 chance of holding the prize.  However, the odds for the door you did not select did.  Initially there was a 2/3 chance that one of the other doors held the prize.  That is still true, however rather than those odds being split between two doors, only a single door holds those odds.  Thus the single door that you did not select now has a 2/3 chance of holding the prize, and it is a good idea to change your selection.  Feel free to read more about the <a href="http://en.wikipedia.org/wiki/Monty_Hall_problem">Monty Hall Paradox</a>.</p>
<h2>Back to Baseball</h2>
<div id="attachment_1085" class="wp-caption alignleft" style="width: 260px"><img src="http://realmofhob.com/wp-content/uploads/2009/04/b0c24b7a-fa60-4e25-8556-5810e93d7430-250x245.jpg" alt="Jeremy Hermida after Uggla hit a solo home run against the New York Mets in the second inning of a baseball game in Miami, Friday, April 10, 2009. (AP Photo/Alan Diaz)" title="Florida Marlins" width="250" height="245" class="size-medium wp-image-1085" /><p class="wp-caption-text">Jeremy Hermida after Uggla hit a solo home run against the New York Mets in the second inning of a baseball game in Miami, Friday, April 10, 2009. (AP Photo/Alan Diaz)</p></div>
<p>Now back to the Marlins.  If they are projected to win 72 games and they start the season 11-3, are they still projected to finish the season with 72 wins, or should that projection raise to 77 games.  Are future baseball game outcomes dependent or independent of past game outcomes?</p>
<p>Now there is a chance that future games are are slightly dependent on past games.  A winning team further down the season will likely get challenged a bit harder, especially by fellow contending teams who know that a win will swing the standings two full games.  A winning team will also have lower waiver rights, and may miss out on some team dumping that situational lefty they badly need.  On the other hand, opposing teams may letup against a weaker team, maybe resting a regular or two, or just subconsciously slacking in their play.  However, those factors are relatively small in the grand scheme of things, and the outcome of a game in April really doesn&#8217;t affect the outcome of a random game in July.</p>
<p>Another key point to realize is that when a team is predicted to win 72 games, that is a projection, it&#8217;s a guess.  It may be an estimated guess but it is not made with any actual knowledge of the future &#8211; that is until Nate makes a few updates to PECOTA &#8211; but for now the final record of a team is conjecture.  There is no host opening a door that he knows does not contain a prize like in the Monty Hall Paradox.  No one knows that the Marlins will definitely win 72 games.</p>
<p>This means that the next 148 games of the Marlins are more or less independent of the past 14 games.  The Marlins current 11 wins do not affect any future wins or losses.  Thus since the Marlins were thought of as a 72 win team with a .444 winning percentage, they should still be considered a .444 team.  That doesn&#8217;t mean they will be projected to finish the season with a .444 winning percentage, but that they would be projected to win the next 148 games at a .444 clip, good for 66 more wins and 77 total wins for the season.</p>
<div id="attachment_1086" class="wp-caption alignleft" style="width: 260px"><img src="http://realmofhob.com/wp-content/uploads/2009/04/a4b6820a-3100-4709-8dee-8d2741ed68a3-250x238.jpg" alt="New York Yankees Chien-Ming Wang throws a warm-up pitch before starting a game against the Atlanta Braves during their spring training baseball game at Steinbrenner Field in Tampa, FL. (AP Photo/Kathy Willens)" title="Chien-Ming Wang" width="250" height="238" class="size-medium wp-image-1086" /><p class="wp-caption-text">New York Yankees Chien-Ming Wang throws a warm-up pitch before starting a game against the Atlanta Braves during their spring training baseball game at Steinbrenner Field in Tampa, FL. (AP Photo/Kathy Willens)</p></div>
<p>Let me further explain this from a more extreme real life example. Consider Chien Ming Wang. He&#8217;s thrown perhaps the worst six innings in baseball history in his last three starts. In this six innings Wang has given up 23 earned runs to a tune of a 34.50 ERA. Now Pecota predicted Wang to sport a 4.28 ERA at seasons end. Wang&#8217;s next start is being skipped over due to an off day, and he&#8217;s been sent to Tampa to work on his mechanics with the possibility of a DL stint. Let&#8217;s say that he comes back from that with either his unknown injury fixed, or they found a flaw in his mechanics and corrected it so his sinker sinks again. So now he comes back as the same pitcher Pecota predicted to finish the season with a 4.28 ERA. Except now thanks to the six innings and 23 earned runs that already happened, he&#8217;s just not going to finish the season with that 4.28 ERA. Just because he threw the worst six innings in baseball history to start the season, doesn&#8217;t mean he&#8217;s going to turn into an ace and throw a 1.50 ERA the rest of the way to finish the season at a 4.28 ERA. No, instead he&#8217;s going to be that 4.28 ERA pitcher that Pecota predicted for the rest of the season, which then added with the six innings and 23 earned runs that already happened will mean that his final season line will be decidedly worst than a 4.28 ERA.</p>
<p>Now there may be a caveat, depending on the variables taken into account by the projection system.  Part of that original 72 win projection may have accounted for the Marlins playing against the pitiful Nationals 19 times this season.  Their past 14 games include 6 of those 19 games against the Nationals as well as two against the Pirates.  The remaining 148 games may include a slightly tougher projected strength of schedule.  Taking strength of schedule into account, the Marlins may have been expected to go .500 (pulled that number out of thin air for this hypothetical) with 7 wins over the the first 14 games of the season, and .439 with 65 wins the rest of the year.  The actual record of 11 and 3 would not change the projected 65 wins and .439 winning percentage the rest of the year, leading to a final projection of 76 wins and a .469 winning percentage.</p>
<p>While early season blips like 11 wins in 14 games, a batter hitting .400, or a pitcher allowing only a run or two over the first three starts may be prime examples of small sample sizes at play, those results are not completely insignificant for final records or totals.  If you thought a hitter would hit .300 for the season and he&#8217;s now hitting .400, he&#8217;ll still likely hit .300 for the rest of the season ending the season over .300.  Players and teams will regress back to average, that hitter won&#8217;t hit .400, the Marlins won&#8217;t win 127 games and Chien Ming Wang (hopefully) won&#8217;t break the record for allowing the most earned runs in a season, but that doesn&#8217;t mean the regression will go all the way back to average either.  What happens in April doesn&#8217;t stay in April, early season results matter, whether they are good or not.</p>]]></content:encoded>
			<wfw:commentRss>http://realmofhob.com/thevineofhob/2009/04/23/april-counts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delaware River</title>
		<link>http://realmofhob.com/gallery/2009/02/17/the-delaware-river</link>
		<comments>http://realmofhob.com/gallery/2009/02/17/the-delaware-river#comments</comments>
		<pubDate>Tue, 17 Feb 2009 11:01:18 +0000</pubDate>
		<dc:creator>Adam Hobson</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[delaware river]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[washington's crossing]]></category>

		<guid isPermaLink="false">http://realmofhob.com/?p=1035</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://realmofhob.com/gallery/2009/02/17/the-delaware-river/attachment/delaware-river-1' title='Delaware River from the banks of Yardley, PA'><img width="150" height="150" src="http://realmofhob.com/wp-content/uploads/2009/02/delaware-river-1-150x150.jpg" class="attachment-thumbnail" alt="Delaware River from the banks of Yardley, PA" title="Delaware River from the banks of Yardley, PA" /></a>
